Liversedge FC
vs
The Colls
vs
The CollsResults
| Club | Goals |
|---|---|
| Liversedge FC | 0 |
| The Colls | 1 |
The Colls
| Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Lloyd Allinson | GK | 0 | 0 | 0 | 0 |
| Jack Greenhough | DEF | 0 | 0 | 0 | 0 |
| Harry Spratt | DEF | 0 | 0 | 0 | 0 |
| Elliot Owen | DEF | 0 | 0 | 0 | 0 |
| Josh Burns | DEF | 0 | 0 | 0 | 0 |
| Ben Turner | DEF | 0 | 0 | 0 | 0 |
| Oli Metcalfe | MID | 0 | 1 | 0 | 0 |
| Callum Nicell | MID | 0 | 0 | 0 | 0 |
| Louie Chorlton | DEF | 0 | 0 | 0 | 0 |
| Bailey Thompson | FWD | 0 | 0 | 0 | 0 |
| Gavin Rothery | MID | 0 | 0 | 0 | 0 |
| Jack Boyle | MID | 0 | 0 | 0 | 0 |
| Connor Smythe | DEF | 1 | 0 | 0 | 0 |
| Adam Haw | FWD | 0 | 0 | 0 | 0 |
| Jack Vann | MID | 0 | 0 | 0 | 0 |
| Joe Lumsden | FWD | 0 | 0 | 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 21, 2023 | 7:45 pm | West Riding County Cup | 2023/24 |